FORD MOTOR COMPANY - OHIO ASSEMBLY PLANT

0247030471 B023

related emission points: B004 , B008 , B009 , B010 , B011 , B013 , B015 , B020 , B024 , B025 , G002 , K007 , K010 , K012 , K013 , K014 , K015 , K016 , K017 , K021 , P011 , P013 , P014 , X001 , X005 , X006 , Z003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 0.0 0.00 0.0 0.0 0.NH3 0.04 4934
10200602 0.0 0.00 0.0 0.0 0.COX 7.19 4934
10200602 0.0 0.00 0.0 0.0 0.OC 0.94 4934
10200602 0.0 0.00 0.0 0.0 0.NOX 8.56 4934
10200602 0.0 0.00 0.0 0.0 0.PM2.5 0.65 4934
10200602 0.0 0.00 0.0 0.0 0.PM 0.65 4934
10200602 0.0 0.00 0.0 0.0 0.VOC 0.47 4934
10200602 0.0 0.00 0.0 0.0 0.SO2 0.05 4934
10200602 0.0 0.00 0.0 0.0 0.PB 0.00 4934
10200602 0.0 0.00 0.0 0.0 0.PM10 0.65 4934


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt